更新時間:2015-07-14
訪問量:1425
廠商性質(zhì):生產(chǎn)廠家
生產(chǎn)地址:普陀區(qū)星云經(jīng)濟(jì)區(qū)
相關(guān)型號:BZ41H BZ40H BZ41Y BZ40Y BZ40R BZ40T BZ41T
【生產(chǎn)標(biāo)準(zhǔn)】
【主要零件材質(zhì)】
閥體/閥蓋世BODY/CAP | ZG1CR18NI9TI | ZGOOCR18NI10 | ZG1Cr18Ni12MO2Ti | ZGOOCR17NI14MO2 | WCB |
零件名稱LTEM | ZG1CR18NI9TI系列 | ZGOOCR18NI10系列 | ZG1Cr18Ni12MO2Ti系列 | ZGOOCR17NI14MO2系列 | WCB系列 |
閘板WEDGE | ZG1CR18NI9TI | ZGOOCR18NI10 | ZG1Cr18Ni12MO2Ti | ZGOOCR17NI14MO2 | 1Cr13 |
閥桿STEM | 1CR18NI9TI | 00cr18ni10 | 1CR18NI12MOTI | OOCR17NI14MO2 | 1Cr13 |
填料PACKING | PTFE紡織 | PTFE紡織 | PTFE紡織 | PTFE紡織 | 石墨GRAPHITE |
墊片GASKET | 304L+PTFE | 304L+PTFE | 316L+PTFE | 316L+PTFE | 石墨+304 GRAPHITE+304 |
壓蓋GLAND FLANGE | ZG1CR18NI9TI | ZG00CR18ni10 | ZG1Cr18Ni12MO2Ti | ZGOOCR17NI14MO2 | WCB |
填料壓環(huán)STUFFING RING | 1CR18NI9TI | 00CR18NI10 | 1Cr18NI12MO2TI | OOCR17NI14MO2 | 1Cr13 |
螺栓BOLT | 1cr17ni2 | 1CR17NI2 | 1Cr17NI2 | 1Cr17Ni2 | 35CrMoA |
螺母NUT | 1cr18ni9ti | 1CR18NI9TI | 1Cr18NI9ti | 1Cr18NI9ti | 45 |
【主要尺寸參數(shù)】 單位:mm
產(chǎn)品型號 Type | 公稱通徑 DN | PN1.6/2.5MPa | WT (kg) | |||||||
L | D | D1 | D2 | b | Z-Φd | H | D0 | |||
BZ41H-16C BZ41W-16P BZ41W-16R | 40 | 200 | 160 | 125 | 100 | 18 | 4-Φ18 | 310 | 200 | 49 |
50 | 250 | 180 | 145 | 120 | 18 | 4-Φ18 | 358 | 240 | 54 | |
65 | 265 | 195 | 160 | 135 | 20 | 8-Φ18 | 373 | 240 | 81 | |
80 | 280 | 215 | 180 | 155 | 20 | 8-Φ18 | 435 | 280 | 100 | |
100 | 300 | 245 | 210 | 185 | 22 | 8-Φ18 | 500 | 300 | 120 | |
125 | 325 | 280 | 240 | 210 | 24 | 8-Φ23 | 614 | 320 | 210 | |
150 | 350 | 335 | 295 | 265 | 26 | 12-Φ23 | 674 | 360 | 260 | |
200 | 400 | 405 | 355 | 320 | 30 | 12-Φ25 | 818 | 400 | 300 | |
250 | 450 | 460 | 410 | 375 | 30 | 12-Φ25 | 969 | 450 | 400 | |
300 | 500 | 520 | 470 | 435 | 34 | 16-Φ25 | 1145 | 560 | 490 | |
BZ41H-25 BZ41W-25P BZ41W-25R | 40 | 200 | 160 | 125 | 100 | 20 | 4-Φ18 | 358 | 240 | 52 |
50 | 250 | 180 | 145 | 120 | 22 | 8-Φ18 | 373 | 240 | 56 | |
65 | 265 | 195 | 160 | 135 | 22 | 8-Φ18 | 435 | 280 | 86 | |
80 | 280 | 230 | 190 | 160 | 24 | 8-Φ18 | 500 | 300 | 105 | |
100 | 300 | 270 | 220 | 188 | 28 | 8-Φ15 | 614 | 320 | 170 | |
125 | 350 | 300 | 250 | 218 | 30 | 8-Φ25 | 674 | 360 | 245 | |
150 | 350 | 360 | 310 | 278 | 34 | 12-Φ25 | 818 | 400 | 270 | |
200 | 400 | 425 | 370 | 332 | 36 | 12-Φ30 | 969 | 450 | 380 | |
250 | 450 | 485 | 430 | 390 | 40 | 12-Φ30 | 1145 | 560 | 535 | |
300 | 500 | 550 | 490 | 448 | 44 | 16-Φ34 | 1145 | 640 | 546 |
上一篇 : BZ41W夾套保溫閘閥